(tentative, subject to change)
Schedule (PDF, 57 kb)
The meeting has been approved by SAF for 5.5 category 1 CFE credits for each day, plus 4 category 1 credits for the optional field tour.
Monday, 5/14 | ||
6:00 – 8:00 | Reception Sponsored by IN Society of American Foresters |
|
Tuesday, 5/15 | ||
7:30 – 9:30 | Registration | |
8:30 – 8:45 | Welcome and Announcements Plenary (Duke E/W) |
|
8:45 – 9:30 | The Promise and Peril of Emerging Technologies for Forest Sciences in the 21st Century Brady Hardiman, Purdue University |
|
9:30 – 10:15 | The Increasing Importance of Humidity in Determining Tree Response to Drought Kim Novick, Indiana University – Bloomington |
|
10:15 – 10:45 | BREAK | |
Concurrents | ||
Zebendon W | Cook Group W | |
10:45 – 11:10 | Impacts of Disturbance Intensity on Functional Diversity in Appalachian Hardwood Forests | Preliminary Report on Red Oak Improvement at Hardwood Tree Improvement and Regeneration Center |
11:10 – 11:35 | The Effect of Prescribed Fire and Group Shelterwoods on Acorn-Rodent Interactions: Implications for Oak Regeneration | Genomic Analysis of Chestnut Identifies Numerous Targets Related to Restoration Success |
11:35 – 12:00 | Characterizing Effects of Prescribed Fire on Forest Canopy Cover in the George Washington and Jefferson National Forests | Additive and Interactive Effects of Midstory Removal and Herbivore Exclusion for Growth and Survival of Underplanted Northern Red Oak |
12:00 – 1:15 | LUNCH (Duke E/W) |
|
1:15 – 1:40 | Evaluating Value Impacts of End of Rotation Prescribed Fire in Hardwood Forests | Analysis of Post-flood Survival Rates for Spring Planted Seedlings of Six Missouri Oak Species |
1:40 – 2:05 | In-Woods Utilization Losses Associated with Wildfire Exposures in a Central Appalachian Forest | When You’re Isolated, Neighborliness Matters: Seed Orchards, Gene Flow, and their Impact on Black Walnut Improvement |
2:05 – 2:30 | A Retrospective Analysis of Prescribed Burn History on Residual Volume and Quality in the Hoosier National Forest | |
2:30 – 3:00 | BREAK | |
3:00 – 3:25 | Initial Understory Response to Gap-based Regeneration Methods for Mature Upland Oak Forests | Predicting Internal Hard Maple (Acer saccharum) Log Defect Features Using Surface Defect Indicator Measurements |
3:25 – 3:50 | Stand Volume Growth Maintained after B-level and Crop Tree Management in Mature Oak Stands: 10-year Results | State-of-the-art Industrial Applications of CT Scanning Hardwood Trees, Logs and Scanning of Lumber |
3:50 – 4:15 | Post-Harvest Performance of Oak Reproduction in Pennsylvania: Early Results of a Long-Term Study | Trends in the U.S. Wood Furniture Industry and an Update on Amish Manufacturing in Ohio |
4:15 – 4:40 | How Flexible is the 1-hour Spraying Window when Using the Cut Stump Herbicide Method to Control American Beech Sprouts? | Historical Contribution of the Forest Products Industry to West Virginia’s Economy |
4:45 – 5:00 | CHFC Business Meeting (Duke E/W) |
|
6:00 – 9:00 | BANQUET (Upland Brewing Co., 350 W 11th St.) Sponsored, in part, by Indiana Society of American Foresters |
|
Wednesday, 5/16 | ||
7:30 – 9:30 | Registration | |
8:15 – 8:30 | Announcements Plenary (Duke E/W) |
|
8:30 – 9:15 | Forest Research in a Time of Global Change: How Do We Ensure Future Markets, Forests, and Communities Grow from Sound Science? Christopher Woodall, Northern Research Station – USDA Forest Service |
|
9:15 – 10:00 | Viewing Forests as Complex Adaptive Systems can Improve our Management in an Ever-changing World Klaus Puettmann, Oregon State University |
|
10:00 – 10:15 | BREAK | |
Concurrents | ||
Zebendon W | Cook Group W | |
10:15 – 10:40 | Stand Dynamics Influence Swamp Rabbit Habitat Use in a Managed Bottomland Hardwood Forest | Power Estimation in Seedling Mortality Studies: Proportions vs. Counts |
10:40 – 11:05 | Bat Summer Habitat Use before and after Timber Harvest on Two Indiana State Forests | Examining Growth Relationships in Quercus Stands: An Application of Individual-tree Models Developed from Long-term Thinning Experiments |
11:05 – 11:30 | Postharvest trends in small mammal populations and communities on the Hardwood Ecosystem Experiment | Examining Forest Regeneration across the Northern United States Using the FIA Regeneration Indicator and Advance Reproduction Mortality Budgets |
11:30 – 11:55 | Bats of the Hardwood Ecosystem Experiment: A Decade of Sampling Interrupted by White-nose Syndrome | Estimating Forest Biomass for the U.S. Central Hardwood Forests with a Boosted Regression Tree Method |
11:55 – 12:20 | Does Fertilization and Crown Release of White Oaks Influence Acorn Production or Quality? | Quantifying Change in Hardwood Forests across the Ecological Land Types of the Wayne National Forest |
12:20 – 2:20 |
LUNCH AND POSTER SESSION (Duke E/W) |
|
|
||
2:20 – 2:45 | Assessing Impacts of Climate Change on Phenology Using a Common Garden Study | Characterizing Red Spruce Advance Reproduction in a High Elevation Stand in West Virginia |
2:45 – 3:10 | A Recent History of Mapping Large Ungulate Herbivory Impacts on Mixed-oak Forests of the Central Hardwood Region | Effects of Organic Matter Removal, Soil Compaction, and Vegetation Control on 22nd-year Tree Height Growth: LTSP Missouri |
3:10 – 3:35 | Black and Chestnut Oak Seedling Response to Glaciated Soils: Implications for Northward Migration in Response to Climate Warming | Can Clearcutting Reset Long-term Successional Trajectories of Hardwood Forests of Mid-Missouri? |
3:35- 4:00 | Declining Am. Beech (Fagus grandifolia) in Forests near the Great Lakes: Range Extent & Symptom Progression of Undiagnosed Beech Leaf Disease | Using Irregular and Multi-entry Shelterwoods to Optimize Value Growth in Southern Ontario Woodlands |
4:00 – 4:25 | Stand Development in a Mixed Species Hardwood Forest as Affected by Fertilization and Liming | Long-tern Vegetation Response to Even-and Uneven- aged Management in the Missouri Ozark Highlands |
Thursday, 5/17
Optional field tour: The field tour will run from approximately 8 AM to 3 PM for a separate registration fee of $50. Participants in the field tour will visit local public forest sites to observe and discuss on-going forestry and research activities related to the management of oak-hickory forests.
Field tour schedule (PDF, 99kb)